| Year | lead | followed | boulder | tr | swapped leads | solo | hardest lead | hardest boulder problem |
| 2009 | 32 | 2 | 0 | 0 | 4 | 0 | 5.11b | |
| 2008 | 0 | 0 | 9 | 0 | 0 | 0 | V2 | |
| 2006 | 17 | 0 | 0 | 0 | 0 | 0 | 5.12b | |
| 2005 | 15 | 0 | 0 | 0 | 0 | 0 | 5.12a | |
| 1999 | 11 | 0 | 0 | 0 | 0 | 0 | 5.10d | |
| 1998 | 29 | 0 | 151 | 0 | 0 | 0 | 5.12c | V7 |
| 1997 | 53 | 2 | 188 | 1 | 0 | 0 | 5.12d | V7 |
| 1996 | 97 | 0 | 127 | 1 | 0 | 0 | 5.13a | V6 |
| 1995 | 146 | 0 | 46 | 20 | 0 | 0 | 5.13a | B1 |
| 1994 | 59 | 1 | 133 | 15 | 0 | 0 | 5.12b | V5 |
| 1993 | 93 | 1 | 75 | 3 | 2 | 0 | 5.12c | B1 |
| 1992 | 12 | 1 | 1 | 30 | 0 | 0 | 5.10c | 5.10 R |
| 1991 | 26 | 16 | 11 | 17 | 3 | 1 | 5.11c | V3 |
| 1990 | 33 | 16 | 39 | 67 | 3 | 0 | 5.10d | B1 |
| 1989 | 0 | 0 | 1 | 44 | 0 | 0 | V0+ | |
| 1988 | 0 | 0 | 0 | 38 | 0 | 1 |
| YDS | Gill | Vermin | Fontainebleau |
| 5.10- | V0- | ||
| 5.10 | V0 | ||
| 5.10+ | V0+ | ||
| 5.11- | V1 | ||
| 5.11 | V2 | ||
| 5.11+ | V3 | ||
| 5.12- | B1- | V4 | 6c+ |
| 5.12 | B1 | V5 | 7a |
| 5.12+ | B1+ | V6 | 7a+ |
| 5.13- | B2- | V7 | 7b |
| 5.13 | B2 | V8 | 7b+ |
| 5.13+ | B2+ | V9 | 7c |
| 5.14- | V10 | 7c+ | |
| 5.14 | V11 | 8a | |
| 5.14+ | V12 | 8a+ | |
| 5.15- | V13 | 8b | |
| 5.15 | V14 | 8b+ | |
| 5.15+ | V15 | 8c | |
| 5.16- | V16 | 8c+ |
| Area | Route | Rating | Style | Done |
| Easy Wall | Lyme Disease | 5.10c | lead | 1995-03 |
| right of Lyme Disease | 5.10d | lead | 1995-03 | |
| two right of Lyme Disease | 5.11c | lead | 1995-03 | |
| left of Lyme Disease | 5.10b | lead | 1995-03 | |
| Blasphemy Wall | Fall of Mice | 5.11d | lead | 1995-03 |
| Area | Route | Rating | Style | Done |
| Big Rock | Northwest Passage | 5.9 | followed | 1990-12 |
| The Roof | 5.8 | lead | 1990-12 | |
| Boogaloo | 5.9 | lead | 1990-12 | |
| The Trough | 5.5 | followed | 1992-07 | |
| Left Flake | 5.6 | followed | 1990-12 | |
| Right Flake | 5.7 | followed | 1990-12 |
| Area | Route | Rating | Style | Done |
| Womb Boulder | The Womb | V0 | boulder | 1998-05 |
| Pope's Prow Boulder | Pope's Prow | V4 | boulder | 1998-05 |
| Smoking Boulders | Dripper | V5 | boulder | 1998-05 |
| Change of Heart | V6 | boulder | 1998-05 | |
| Drifter | V5 | boulder | 1998-05 | |
| High Plains Drifter | V5 | boulder | 1998-05 | |
| Grandma Peabody | northwest angling 5.12a | V4 | boulder | 1998-05 |
| Bachar Boulder | south face | V3 | boulder | 1998-05 |
| south crack | V3 | boulder | 1998-05 | |
| Green Wall Boulder | far left side, north face | V0 | boulder | 1998-05 |
| The Hunk | northwest face | V0 | boulder | 1998-05 |
| Ironman | The Ironman Traverse | V3 | boulder | 1998-05 |
| Area | Route | Rating | Style | Done |
| Camarillo Grove Boulder | Unnamed | 5.8 | boulder | 1991-06 |
| Unnamed | 5.11 | boulder | 1991-06 | |
| Unnamed | 5.9 | boulder | 1991-06 | |
| Unnamed | 5.7 | boulder | 1991-06 | |
| Unnamed | 5.6 | boulder | 1991-06 | |
| Unnamed | 5.10 | tr | 1991-06 | |
| Unnamed | 5.10+ | tr | 1991-06 | |
| Unnamed | 5.9 | tr | 1991-06 | |
| Unnamed | 5.8 | boulder | 1991-06 |
| Area | Route | Rating | Style | Done |
| Cave Rock | Bone Crusher | 5.12c | lead | 1993-07 |
| Port of Entry | 5.12a | lead | 1993-07 | |
| Fire in the Hole | 5.12b | lead | 1993-07 | |
| The Pit | 5.11c | lead | 1993-07 | |
| Asylum | 5.12a | lead | 1993-07 |
| Area | Route | Rating | Style | Done |
| Corona Del Mar | Crystal Clear | B1 | boulder | 1995-03 |
| Onion Man | 5.10b | boulder | 1995-03 | |
| Tin Man | 5.10- | boulder | 1995-03 | |
| High Over Beached Whales | 5.10+ | boulder | 1995-03 | |
| Hinge | 5.9+ | boulder | 1995-03 | |
| Iron Man Traverse | 5.11+ | boulder | 1995-03 | |
| Pin Scar Direct | 5.11+ | boulder | 1995-03 | |
| Pin Scar Double Direct | 5.11 | boulder | 1995-03 | |
| Baby Ricky | 5.8 | boulder | 1995-03 | |
| Lieback | 5.7 | boulder | 1995-03 | |
| Gather Up | 5.10+ | boulder | 1995-03 | |
| Iron Man Roof | 5.11+ | boulder | 1995-03 | |
| Rib Romp | 5.9 | boulder | 1995-03 | |
| Dave's Problem | 5.10 | boulder | 1995-03 | |
| The Pyramid | 5.8 | boulder | 1995-03 | |
| Pin Hole | 5.10 | boulder | 1995-03 | |
| Fale Problem | 5.10 | boulder | 1995-03 | |
| Hinge Indirect | 5.10 | boulder | 1995-03 | |
| Hinge Direct | B1 | boulder | 1995-03 | |
| Evan's Traverse | 5.10 | boulder | 1995-03 | |
| The Layback | 5.8 | boulder | 1995-03 | |
| Pin Scar | 5.10 | boulder | 1995-03 | |
| Knob City | 5.8 | boulder | 1995-03 | |
| Riptide | 5.11 | boulder | 1995-03 | |
| Green Burrito | 5.11a | boulder | 1995-03 | |
| High Traverse | 5.10+ | boulder | 1995-03 | |
| Full Iron Man | B1 | boulder | 1995-03 |
| Area | Route | Rating | Style | Done |
| Foreplay Area | Totty Traverse | V1 | boulder | 1998-05 |
| A Bit of Fluff | V2 | boulder | 1998-05 | |
| left of A Bit of Fluff | V0+ | boulder | 1998-05 | |
| traverse left of Rave | V3 | boulder | 1998-05 | |
| Rave | V5 | boulder | 1998-05 | |
| Acid Jazz | V5 | boulder | 1998-05 | |
| Central Happiness Area | right of High Road | V1 | boulder | 1998-05 |
| Donkey Boy | V1 | boulder | 1998-05 | |
| Low Road | V2 | boulder | 1998-05 | |
| All the Way Down | V1 | boulder | 1998-05 | |
| beer belly right of Vision Arete | V1 | boulder | 1998-05 | |
| prow around corner from beer belly | V2 | boulder | 1998-05 | |
| balloon hueco right of prow | V1 | boulder | 1998-05 | |
| stand up start to Morning White Dove | V5 | boulder | 1998-05 | |
| Every Color You Are | V6 | boulder | 1998-05 | |
| Weapons of Mass Destruction | V5 | boulder | 1998-05 | |
| Happy | V6 | boulder | 1998-05 | |
| Super Chicken | V3 | boulder | 1998-05 | |
| The Savannah | Cling and Smirk | V2 | boulder | 1998-05 |
| direct start to Cling and Smirk | V2 | boulder | 1998-05 | |
| Ketron Klassic | V2 | boulder | 1998-05 | |
| Tom's Variation | V3 | boulder | 1998-05 | |
| Fred | V5 | boulder | 1998-05 |
| Area | Route | Rating | Style | Done |
| Romeo Void - North Face | Easy Face | 5.7 | boulder | 1990-09 |
| Talk Dirty to Me | 5.10 | tr | 1990-09 | |
| Mr. Ed | 5.8 | boulder | 1990-09 | |
| Ed's Route | 5.10+ | tr | 1990-09 | |
| Romeo Void - East Face | Regular Route | 5.8 | boulder | 1990-09 |
| Horse Farts | 5.11 | tr | 1990-09 | |
| Credit Card Lover | 5.10 | tr | 1990-09 | |
| Do Me | 5.11 | tr | 1990-09 | |
| Pie Slice | Pie Slice | 5.10- | lead | 1991-07 |
| Top-Rope Wall | The Yard Arm | 5.11 | tr | 1990-09 |
| Reed's Direct | 5.7 | lead | 1990-09 | |
| left side of Top-Rope Wall, left | 5.8 | tr | 1990-09 | |
| left side of Top-Rope Wall, right | 5.8 | tr | 1990-09 |
| Area | Route | Rating | Style | Done |
| Quail Springs - Trashcan Rock - East Face | Filch | 5.5 | lead | 1990-01 |
| Ripper | 5.11 | boulder | 1990-01 | |
| Quail Springs - Trashcan Rock - West Face | Cranny | 5.8 | lead | 1990-01 |
| Tulip | 5.6 R/X | followed | 1990-01 | |
| Walkway | 5.4 R | followed | 1990-01 | |
| Tiptoe | 5.7+ | lead | 1990-04 | |
| Quail Springs - AFPA Rock | Andromeda Strain | 5.7 | followed | 1990-01 |
| Rip Off | 5.6 | lead | 1990-01 | |
| Lost Horse | Aigulle De Joshua Tree | 5.6 X | boulder | 1998-05 |
| Roadside Rocks - False Up 20 Boulder | False Up 20 | 5.9+ | boulder | 1993-06 |
| The Real Hidden Valley - Entrance Boulder | Stand Up For Your Rights | 5.10+ | boulder | 1990-12 |
| The Real Hidden Valley - Yablonski Boulder | Betty Jo Yablonski | 5.10+ R | boulder | 1998-05 |
| The Real Hidden Valley - Parking Area Boulders | Saturday Night Live | B1 | boulder | 1990-12 |
| The Real Hidden Valley - Locomotion Rock | Jumping Jehosaphat | 5.7 | followed | 1990-01 |
| The Real Hidden Valley - Sports Challenge Rock - West Face | Ranger J.D. | 5.6 | followed | 1990-01 |
| Ranger J.B. | 5.8 | lead | 1990-01 | |
| The Real Hidden Valley - The Sentinel - West Face | Illusion Dweller aka Candy-Colored Tangerine Flake Streamlined Baby | 5.10b | followed | 1993-06 |
| The Real Hidden Valley - Turtle Rock - Largo Boulder | Jump Chump | J1 | boulder | 1998-05 |
| The Real Hidden Valley - Houser Buttress | Loose Lady | 5.9+ | lead | 1994-01 |
| Lucky Lady | 5.8 | lead | 1994-01 | |
| Hidden Valley Campground - Intersection Rock | Intersection Traverse | 5.10 | boulder | 1993-06 |
| Augie Problem | 5.11- | boulder | 1993-06 | |
| Hidden Valley Campground - Intersection Rock - West Face | Southwest Passage | 5.8 | lead | 1990-04 |
| Bat Crack | 5.5 | lead | 1990-04 | |
| Hidden Valley Campground - Stem Gem Boulder | Stem Gem | V2 | boulder | 1998-05 |
| Hidden Valley Campground - The Blob - East Face | Papa Woolsey | 5.10b | followed | 1990-12 |
| Hidden Valley Campground - Chimney Rock - West Face | Pinched Rib | 5.10b | lead | 1993-06 |
| Hidden Valley Campground - HVCG Back Side | The Upsidedown Pineapple | 5.11+ | boulder | 1993-06 |
| Hidden Valley Campground - Back Loop Bouldering | Holenoid | 5.9 | boulder | 1998-05 |
| Pinhead | 5.10 | boulder | 1998-05 | |
| Hidden Valley Campground - Cyclops Bouldering | Pig Pen aka Bachar Cracker of the Desert | V3 | boulder | 1998-05 |
| Hidden Valley Campground - The Cyclops Boulders | Out of Touch | V2 | boulder | 1993-06 |
| Undertow | 5.11 | boulder | 1993-06 | |
| The Outback - Chuckawalla Boulder | Chuckawalla | 5.10 | boulder | 1993-06 |
| Flintlock Dyno | 5.9 | boulder | 1993-06 | |
| The Outback - Powell Boulder | Largo Dyno | B1 | boulder | 1993-06 |
| The Outback - White Rastafarian Boulder | White Rastafarian | 5.11+ R | boulder | 1993-06 |
| Echo Rock - Echo Cove - Right (South) Side | Out for Lunch | 5.11a | tr | 1991-06 |
| Big Moe | 5.11a R | tr | 1991-06 | |
| Echo Rock - Echo Cove Rocks - South Face | R.M.L. | 5.9 | followed | 1990-05 |
| C.S. Special | 5.10b | lead | 1991-06 | |
| Siting Here in Limbo | 5.9 | lead | 1994-01 | |
| Out on a Limb | 5.10b | lead | 1994-01 | |
| Echo Rock - Touch and Go Face | Touch and Go | 5.9 | lead | 1991-06 |
| Echo Rock - North End, West Face | Try Again | 5.10c | lead | 1991-06 |
| Gone in 60 Seconds | 5.10a R | followed | 1991-06 | |
| Cherry Bomb | 5.10c | followed | 1991-06 | |
| Stichter Quits | 5.7 | lead | 1990-11 | |
| Stick to What | 5.9 | lead | 1990-05 | |
| Forbidden Paradise | 5.10b | lead | 1991-06 | |
| Fall from Grace | 5.10c | followed | 1991-06 | |
| Heart and Sole | 5.10a | lead | 1990-05 | |
| Barker Dam Area - Gunsmoke Area | Gunsmoke | V2 | boulder | 1998-05 |
| High Noon | V5 R | boulder | 1998-05 | |
| The Chube | V2 | boulder | 1998-05 | |
| Barker Dam Area - Bed Rock | Hard Science | 5.8 | followed | 1991-06 |
| Soft Core | 5.9 | lead | 1991-06 | |
| Barker Dam Area - Escape Rock | Exit Stage Right | 5.9 | lead | 1991-06 |
| Psoriasis | 5.9 | followed | 1991-06 | |
| Ballbearings Under Foot | 5.10a | followed | 1991-06 | |
| Barker Dam Area - Rat Rock | The Arraignment | 5.10a | lead | 1991-06 |
| Sheep Pass - Cap Rock - South Face | Nobody Walks in LA | 5.8+ | lead | 1990-04 |
| Sheep Pass - Cap Rock Bouldering | Lunge For It | 5.11+ | boulder | 1993-06 |
| South Arete | 5.10 R | boulder | 1992-06 | |
| Sheep Pass - The Fry Boulders | Fry Problem | 5.11 | boulder | 1993-06 |
| Sheep Pass - Headstone Rock - South Face | SW Corner | 5.6 | lead | 1990-04 |
| South Face Center | 5.9 | tr | 1990-04 | |
| Cryptic | 5.8 | lead | 1990-04 | |
| Figure Five | 5.11c | boulder | 1990-05 | |
| Sheep Pass - Hall of Horrors - East Wall (West Face) | Zardoz | 5.8 R | tr | 1991-06 |
| Lickety Splits | 5.7 R | tr | 1991-06 | |
| Diamond Dogs | 5.10a | tr | 1991-06 | |
| Sheep Pass - Hall of Horrors - West Wall (West Face) | Holds to Hollywood | 5.4 | tr | 1991-07 |
| Sheep Pass - Hall of Horrors - Sidekick Boulder | Sidekick | 5.10 | boulder | 1991-06 |
| Squirt | 5.9 | boulder | 1991-06 | |
| Belle Campground - Castle Rock - South Face | Bonny's Boo-Boo | 5.9 | lead | 1990-04 |
| Bonnie Brae | 5.7 | lead | 1990-04 | |
| Indian Cove - Short Wall - South Face | Right V Crack | 5.10a | tr | 1990-11 |
| Double Crack | 5.3 | lead | 1990-04 | |
| Up to Heaven | 5.8 R/X | lead | 1990-04 | |
| Toe Jam Express | 5.3 | lead | 1990-04 | |
| Steady Breeze | 5.7 X | tr | 1990-04 | |
| S.O.B. | 5.6 | lead | 1990-04 | |
| Morning Warmp-Up | 5.10a X | tr | 1990-04 | |
| Afternoon Shakedown | 5.11a X | tr | 1990-04 |
| Area | Route | Rating | Style | Done |
| Lover's Leap | Fantasia | 5.9 | swapped leads | 1993-07 |
| The Line | 5.9 | swapped leads | 1993-07 |
| Area | Route | Rating | Style | Done |
| Wall of Glass Area | right side of circle crack boulders northwest face | 5.8 | boulder | 1990-11 |
| left side of circle crack boulders northwest face | 5.8 | boulder | 1990-11 | |
| Don't Touch Me There | 5.11+ | tr | 1990-11 | |
| D.C. | 5.9 | tr | 1990-11 | |
| south side of circle crack boulders | 5.9 | boulder | 1990-11 | |
| Lou | 5.8 | boulder | 1990-09 | |
| The Warning | 5.9 | tr | 1990-09 | |
| Peggy | 5.7 | tr | 1990-09 | |
| The Brain | 5.6 | boulder | 1990-09 | |
| Clark | 5.6 | tr | 1990-09 | |
| Pine Cove Market | 5.4 | tr | 1990-09 | |
| Punch Bowl Right | 5.8 | tr | 1990-11 | |
| Punch Bowl Left | 5.6 | boulder | 1990-11 | |
| Triangle Boulders | Triangle Face | 5.10 | tr | 1990-02 |
| Triangulation | 5.10c | tr | 1990-02 | |
| Walkathon | 5.7 | tr | 1990-02 | |
| The Sickle | 5.2 | tr | 1990-02 | |
| Triangle Chimney | 5.3 | tr | 1990-02 | |
| Cross Rock Area | The Jam Crack | 5.4 | lead | 1990-10 |
| Smooth Sole Right | 5.10c | tr | 1990-10 | |
| Joe Brown | Direct Tissima | 5.7 | tr | 1990-02 |
| The Edge | 5.6 | tr | 1990-02 | |
| Waterchute | 5.8 | tr | 1990-02 | |
| Unisloper | 5.11b/c | tr | 1990-02 | |
| The Eye | 5.11b/c | tr | 1990-02 | |
| Half Dome | Tissiack | 5.9 | tr | 1990-10 |
| Zenith | 5.8 | tr | 1990-10 | |
| The Island Area | Island Crack | 5.7 | tr | 1991-07 |
| Five Niner | 5.10d | tr | 1991-07 | |
| Overexposed | 5.12a | tr | 1991-07 | |
| Ashtar | 5.9 | tr | 1991-07 |
| Area | Route | Rating | Style | Done |
| Map 1 | Elephant's Trunk | 5.9 | boulder | 1990-03 |
| Tower 2 Left | 5.7 | lead | 1990-03 | |
| Tower 2 Chimney | 5.8 | tr | 1990-03 | |
| Tower 2 Right | 5.9 | tr | 1990-03 | |
| Map 2 | Baby Robbin's Crack | 5.10- | lead | 1990-03 |
| Robbin's Crack Area | Robbin's Crack | 5.10- | followed | 1991-06 |
| Eric's Face | 5.11- | tr | 1991-06 | |
| Map 3 | Hamburger Crack | 5.10- | boulder | 1990-03 |
| The Cave | 5.11- | tr | 1991-06 | |
| Alcoa | 5.11+ | tr | 1991-06 | |
| Stairway to Heaven | 5.11+ | tr | 1991-06 |
| Area | Route | Rating | Style | Done |
| Magician Needle | Black Magic | 5.8 | swapped leads | 1991-07 |
| Dome Rock | The Arch Bitch-Up | 5.8 | lead | 1991-07 |
| Demon Dome | The Devil Worshipper | 5.8 | lead | 1991-07 |
| The Bride of Dracula | 5.10d | lead | 1991-07 | |
| The Mephisto Waltz | 5.9 | followed | 1991-07 | |
| Zool | 5.10a | followed | 1991-07 |
| Area | Route | Rating | Style | Done |
| Big Tower | Wowie Zowie | 5.10a | lead | 1993-07 |
| Shell of a Man | 5.10b | lead | 1993-07 | |
| Naked Gun | 5.10c | lead | 1993-07 | |
| Banana Belt Area | Love Stinks | 5.10d | lead | 1993-07 |
| Environmental Terrorist | 5.10b | lead | 1993-07 | |
| High Tension Area | Black Chicks in Heat | 5.10a | lead | 1993-07 |
| Pub Area | Wonderbar | 5.10c | lead | 1993-07 |
| Gary Gray | 5.10b | lead | 1993-07 | |
| Abitarot | 5.10a | lead | 1993-07 | |
| Hungover | 5.11b | lead | 1993-07 | |
| High Ball | 5.11c | lead | 1993-07 | |
| Light Within | 5.10c | lead | 1993-07 | |
| Riverside Area | George Bush | 5.10b | lead | 1993-07 |
| Stonewall Buttress | Santana | 5.11c | lead | 1993-07 |
| Social Platform | Skeletons in the Closet | 5.11b | lead | 1993-07 |
| Orange Peel | 5.10c | lead | 1993-07 | |
| Darshan aka Ripoff | 5.12a | lead | 1993-07 | |
| Expressway | 5.11a | lead | 1993-07 | |
| Negress Wall | Crowd Pleaser | 5.8 | lead | 1995-03 |
| Humbly, Mumbly, Jumbly | 5.10a | lead | 1995-03 | |
| Fun House | Escapade | 5.11a | lead | 1993-07 |
| Dilithium Crystal | Photon Torpedo | 5.11a | lead | 1993-07 |
| Impulse Power aka Trouble with Tribbles | 5.10c | lead | 1993-07 | |
| Dr. Claw | 5.11d | lead | 1993-07 | |
| Enterprise | 5.12b | lead | 1993-07 | |
| Rob's Rock | Dellinger | 5.10c | lead | 1993-07 |
| Area | Route | Rating | Style | Done |
| Point Dume | Unnamed | 5.9 | tr | 1990-03 |
| Unnamed | 5.8 | tr | 1990-03 | |
| Unnamed | 5.6 | tr | 1990-03 |
| Area | Route | Rating | Style | Done |
| Point Mugu | Arete | 5.9 | tr | 1990-03 |
| Crack | 5.9 | tr | 1990-03 | |
| Crack | 5.9 | tr | 1990-03 | |
| Face | 5.8 | tr | 1990-03 | |
| Crack | 5.9+ | tr | 1990-03 | |
| Face/Crack | 5.10 | tr | 1990-03 | |
| Crack | 5.8 | lead | 1990-03 |
| Area | Route | Rating | Style | Done |
| Parking Lot Area | Jam Crack | 5.2 | boulder | 1995-03 |
| Pump Traverse | 5.11 | boulder | 1995-03 | |
| Boulder One - South Face | Boot Flake Direct | 5.11 | boulder | 1995-03 |
| Boot Flake | 5.11 | boulder | 1990-04 | |
| Endo Boy | 5.11+ | boulder | 1995-03 | |
| Short Story | 5.7 | boulder | 1995-03 | |
| Vivarin | 5.6 | boulder | 1990-03 | |
| Traverse of Boulder One | 5.11+ | boulder | 1995-03 | |
| Boulder One - North Face | Descent Route | 5.0 | boulder | 1995-03 |
| "10-40" | 5.10+ | boulder | 1990-04 | |
| Three Pigs | 5.10 | boulder | 1990-03 | |
| Undercling | 5.10 | boulder | 1995-03 | |
| Vaino's Dyno | 5.11+ | boulder | 1995-03 | |
| The Nose | 5.5 | boulder | 1995-03 | |
| Dihedral Left | 5.9 | boulder | 1995-03 | |
| Dihedral Right | 5.10c | boulder | 1995-03 | |
| The Arete | 5.4 | boulder | 1995-03 | |
| Pile Ups | Pile Driver | 5.11- | boulder | 1995-03 |
| Turlock Boulder (Boulder Two) - West and South Faces | Silent Running | 5.9 | boulder | 1990-03 |
| The Flake | 5.7 | boulder | 1990-03 | |
| Eliminate Face | 5.11 | boulder | 1990-03 | |
| Turlock Face | 5.9 | boulder | 1990-03 | |
| Carved Holds | 5.0 | boulder | 1990-03 | |
| The Bulge | 5.10d | boulder | 1990-03 | |
| Untold Story | 5.7 | boulder | 1990-03 | |
| Potholes | 5.6 | boulder | 1995-03 | |
| The Corner | 5.11- | boulder | 1990-03 | |
| Turlock Boulder (Boulder Two) - North and East Faces | North Face | 5.7 | boulder | 1990-03 |
| North Face Arete | 5.9+ | boulder | 1990-03 | |
| Hoof and Mouth | 5.10- | boulder | 1990-03 | |
| Slime | 5.10+ | boulder | 1990-04 | |
| Ramada | 5.6 | boulder | 1990-03 | |
| B1 Boulder - West Face | The Corner | 5.10a | boulder | 1995-03 |
| Master of Reality | B1 | boulder | 1995-03 | |
| B1 Boulder - North and East Faces | The Crack | 5.11 | boulder | 1995-03 |
| Two Scoops | 5.11- | boulder | 1995-03 | |
| Back Wall | Beethoven's Face Center | 5.10a | tr | 1990-04 |
| Beethoven's Face Right | 5.7 | tr | 1990-04 | |
| Beethoven's Face Far Right | 5.7 | tr | 1990-04 | |
| Northwest Side Canyons | Maggie's Traverse | 5.10+ | boulder | 1990-05 |
| Sculpture Traverse | 5.10+ | boulder | 1990-05 | |
| Sculpture Crack | 5.10c | tr | 1990-04 | |
| Mozart Wall Traverse | 5.9 | boulder | 1990-05 | |
| Mozart's Wall Left | 5.7 | tr | 1990-04 | |
| Mozart's Wall Center | 5.8 | tr | 1990-04 | |
| Mozart's Wall Right | 5.9 | tr | 1990-04 |
| Area | Route | Rating | Style | Done |
| Smooth Sole Wall | The Fiend | 5.9 | lead | 1990-05 |
| Mickey Mantle | 5.8 | followed | 1990-05 | |
| Sunshine Face | Sundance | 5.10b | followed | 1991-08 |
| Double Exposure | 5.10b A1 | lead | 1991-08 | |
| Buttress of Cracks | The Hernia, Direct Variation | 5.9+ | lead | 1992-07 |
| Weeping Wall | Serpentine | 5.9 | swapped leads | 1990-05 |
| The North Face | The Guillotine | 5.8 | lead | 1992-07 |
| Area | Route | Rating | Style | Done |
| Tahquitz | Grace Slick | 5.10b | swapped leads | 1991-08 |
| Sahara Terror | 5.7 | swapped leads | 1990-05 | |
| Whodunit | 5.9- | lead | 1992-07 |
| Area | Route | Rating | Style | Done |
| Stream Wall | Scream Dream | 5.10a | lead | 1993-06 |
| Silvery Scream | 5.10b | lead | 1993-06 | |
| Created a Monster | 5.10a/b | lead | 1993-06 | |
| London Wall | Dream Speed | 5.11a | lead | 1993-06 |
| KAOS | 5.11b | lead | 1993-06 | |
| Peace Pipe | 5.10c | lead | 1992-06 | |
| Totem Pole | 5.10a | lead | 1993-06 | |
| Freezer Burn Wall | Impossible Concentration | 5.11c/d | lead | 1993-06 |
| Freezer Burn | 5.11a | lead | 1993-06 | |
| Transcendental Escape | 5.10b/c | lead | 1993-06 | |
| Voices Wall | Is There Anybody Out There | 5.6 | lead | 1992-07 |
| Mushroom Boulder | Fungus | 5.11c | lead | 1993-06 |
| Shroomin | 5.11b | lead | 1993-06 | |
| Kill the Spore | 5.11b/c | lead | 1993-06 | |
| Stream Slab | Frozen in Time | 5.9 | lead | 1992-06 |
| Deep Freeze | 5.9 | lead | 1993-06 | |
| up and right of Stream Slab Wall | 5.6 | lead | 1993-06 | |
| Marching Wall | Wedding March | 5.7 | lead | 1992-07 |
| Leaning Pillar | You Are Here | 5.10b/c | lead | 1992-06 |
| Where Was I | 5.11a | lead | 1993-06 | |
| Waterfall Wall | Industrial Disease | 5.9 | lead | 1993-06 |
| Valdez | 5.10b/c | lead | 1993-06 | |
| Guilty Being White | 5.11b/c | lead | 1993-06 | |
| The Tombstones | Delicate Embrace | 5.10c | lead | 1992-07 |
| The Pyramid | Novus Ordo Seclorum | 5.8 | lead | 1992-07 |
| Golden Dawn | 5.9 | lead | 1992-07 | |
| Generation Wall | Second Generation | 5.10b | lead | 1993-06 |
| Generation Gap | 5.9 | lead | 1993-06 | |
| Our Children's Children | 5.11b/c | lead | 1993-06 | |
| The Shamen | 5.11a | lead | 1993-06 | |
| The Hired Gun | 5.10a | lead | 1993-06 | |
| Trigger Finger | 5.12a | lead | 1993-06 |
| Area | Route | Rating | Style | Done |
| Reed's Pinnacle Area | Reed's Pinnacle Direct | 5.10a | followed | 1997-05 |
| Lunatic Fringe | 5.10c | followed | 1997-05 | |
| Manure Pile Buttress | Nutcracker | 5.9 | swapped leads | 1990-05 |
| Jump for Joy | 5.8 | followed | 1990-05 | |
| Swan Slab | Lena's Lieback | 5.9 | lead | 1990-05 |
| Serenity Crack Area | Serenity Crack | 5.10d | lead | 1990-05 |
| Fine Line | 5.10a | lead | 1990-05 | |
| Peruvian Flake | 5.10a | followed | 1990-05 | |
| Peeping Tom | 5.10a | followed | 1990-05 | |
| Half Dome | Snake Dike | 5.8 | swapped leads | 1991-06 |
| Glacier Point Apron | The Cow, Left | 5.8 | lead | 1991-06 |
| Shuttle Madness | 5.9 | followed | 1991-06 | |
| Camp 4 | The Titanic | V6 | boulder | 1997-05 |
| Tendons Give | V5 | boulder | 1997-05 | |
| steep face (Pratt Boulder) | 5.10 | boulder | 1997-05 | |
| arete (Pratt Boulder) | 5.11+ | boulder | 1997-05 | |
| Armadillo | 5.11+ | boulder | 1997-05 | |
| Cocaine Corner | V5 R | boulder | 1998-04 | |
| bucketted face (Robbins Lieback Boulder) | 5.8 | boulder | 1997-05 | |
| The Marco Traverse | 5.10+ | boulder | 1998-04 | |
| Robbins Lieback | 5.10- | boulder | 1998-04 | |
| blunt arete (Robbins Lieback Boulder) | 5.11- | boulder | 1997-05 | |
| face (Robbins Lieback Boulder) | 5.7 | boulder | 1997-05 | |
| Cave Corner | 5.8 | boulder | 1997-05 | |
| Cave Corner, left variation (jump start) | 5.10 R | boulder | 1998-05 | |
| Hit Man | V5 | boulder | 1997-05 | |
| Ver's Werner | 5.10 | boulder | 1997-05 | |
| descent route (Blue Suede Shoes Boulder) | 5.8 | boulder | 1997-05 | |
| Duck-Hit Traverse | 5.11- | boulder | 1997-05 | |
| face (Blockhead Boulder) | 5.10 | boulder | 1997-05 | |
| Blockhead | V5 | boulder | 1997-05 | |
| lunge (beyond King Cobra Boulders) | V5 | boulder | 1998-04 | |
| traverse left (sds beyond King Cobra Boulders) | V4 | boulder | 1998-04 | |
| steep face/mantel | 5.10- | boulder | 1998-05 | |
| hand traverse | 5.10 | boulder | 1998-05 | |
| Ament Arete | V6 | boulder | 1997-05 | |
| Easy Goin' | 5.10+ | boulder | 1998-05 | |
| crack (near Ament Arete Boulder) | 5.6 | boulder | 1997-05 | |
| crack (near Ament Arete Boulder) | 5.9 | boulder | 1998-04 | |
| Hug a Rock | 5.10- | boulder | 1998-04 | |
| Anvil Mantel | 5.10+ | boulder | 1998-04 | |
| Chapman Overhang | 5.11- | boulder | 1997-05 | |
| Kor Problem | 5.11+ R | boulder | 1997-05 | |
| Warm Up (Yabo's Knife Boulder) | 5.10+ | boulder | 1997-05 | |
| steep face/mantel (Bridwell Boulder) | 5.10- | boulder | 1997-05 | |
